| SEAT Altea Diesel Estate from £203.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDI CR Ecomotive Tech S Emocion 5dr | 36 | £203.89 | Call us |  | quote |
| 2.0 TDI SE 5dr | 36 | £227.89 | Call us |  | quote |
| 1.9 TDI S 5dr [90] | 36 | £257.27 | £313.02 |  | quote |
| SEAT Altea Estate from £227.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TSI SE 5dr | 36 | £227.89 | Call us |  | quote |
| 1.4 S 5dr | 36 | £246.32 | £301.70 |  | quote |
| SEAT Altea XL Diesel Estate from £217.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDI CR Ecomotive Tech SE 5dr | 36 | £217.89 | Call us |  | quote |
| 2.0 TDI SE 5dr | 36 | £237.89 | Call us |  | quote |
| 1.6 TDI CR Ecomotive Tech S 5dr | 36 | £282.41 | £340.04 |  | quote |
| SEAT Altea XL Estate from £237.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TSI SE 5dr | 36 | £237.89 | Call us |  | quote |
| 1.2 TSI Ecomotive Tech S 5dr | 36 | £273.28 | £329.27 |  | quote |
| SEAT Exeo Diesel Saloon from £243.78 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 CR SE 4dr [143] | 36 | £243.78 | Call us |  | quote |
| 2.0 TDI CR SE 4dr [120] | 36 | £247.89 | Call us |  | quote |
| 2.0 CR Sport 4dr [143] | 36 | £253.78 | Call us |  | quote |
| 2.0 TDI CR SE Tech 4dr [143] | 36 | £257.89 | Call us |  | quote |
| 2.0 CR Sport 4dr [170] | 36 | £263.78 | Call us |  | quote |
| 2.0 TDI CR S 4dr [120] | 36 | £264.29 | Call us |  | quote |
| 2.0 CR S 4dr [143] | 36 | £266.97 | Call us |  | quote |
| 2.0 TDI CR Sport Tech 4dr [143] | 36 | £267.89 | Call us |  | quote |
| 2.0 CR SE Lux 4dr [143] | 36 | £268.78 | Call us |  | quote |
| 2.0 TDI CR Sport Tech 4dr [170] | 36 | £277.89 | Call us |  | quote |
| 2.0 CR SE Lux 4dr [170] | 36 | £278.79 | Call us |  | quote |
| SEAT Exeo Diesel Sport Tourer from £237.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI CR S 5dr [120] | 36 | £237.89 | Call us |  | quote |
| 2.0 CR S 5dr [143] | 36 | £253.78 | Call us |  | quote |
| 2.0 CR SE 5dr [143] | 36 | £263.78 | Call us |  | quote |
| 2.0 CR Sport 5dr [143] | 36 | £273.78 | Call us |  | quote |
| 2.0 TDI CR SE 5dr [120] | 36 | £276.35 | £386.96 |  | quote |
| 2.0 TDI CR SE Tech 5dr [143] | 36 | £277.89 | Call us |  | quote |
| 2.0 CR Sport 5dr [170] | 36 | £283.79 | Call us |  | quote |
| 2.0 TDI CR Sport Tech 5dr [143] | 36 | £287.89 | Call us |  | quote |
| 2.0 CR SE Lux 5dr [143] | 36 | £288.79 | Call us |  | quote |
| 2.0 TDI CR Sport Tech 5dr [170] | 36 | £297.89 | Call us |  | quote |
| 2.0 CR SE Lux 5dr [170] | 36 | £298.79 | Call us |  | quote |
| SEAT Exeo Sport Tourer from £379.57 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TSI Sport 5dr [211] | 36 | £379.57 | £458.79 |  | quote |
| SEAT Ibiza Diesel Hatchback from £151.40 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TDI S 5dr [AC] | 36 | £151.40 | Call us |  | quote |
| 1.4 TDI Ecomotive 5dr | 36 | £155.89 | Call us |  | quote |
| 1.2 TDI CR S 5dr [AC] | 36 | £169.60 | Call us |  | quote |
| 1.6 TDI CR Sport 5dr | 36 | £181.56 | Call us |  | quote |
| 1.2 TDI CR Ecomotive S 5dr [AC] | 36 | £181.76 | Call us |  | quote |
| 1.2 TDI CR Ecomotive SE 5dr | 36 | £189.96 | Call us |  | quote |
| 2.0 TDI CR FR 5dr | 36 | £207.89 | Call us |  | quote |
| SEAT Ibiza Diesel Sport Coupe from £146.42 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TDI S 3dr [AC] | 36 | £146.42 | Call us |  | quote |
| 1.4 TDI Ecomotive 3dr | 36 | £150.89 | Call us |  | quote |
| 1.2 TDI CR S 3dr [AC] | 36 | £165.37 | Call us |  | quote |
| 1.2 TDI CR Ecomotive S 3dr [AC] | 36 | £176.62 | Call us |  | quote |
| 1.6 TDI CR Sport 3dr | 36 | £176.95 | Call us |  | quote |
| 1.2 TDI CR Ecomotive SE 3dr | 36 | £185.10 | Call us |  | quote |
| 2.0 TDI CR FR 3dr | 36 | £203.79 | Call us |  | quote |
| SEAT Ibiza Diesel Sport Tourer from £187.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 TDI CR Ecomotive S 5dr [AC] | 36 | £187.89 | Call us |  | quote |
| 1.2 TDI CR S 5dr [AC] | 36 | £197.05 | £249.80 |  | quote |
| SEAT Ibiza Hatchback from £134.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 S 5dr [AC] | 36 | £134.89 | Call us |  | quote |
| 1.2 S 5dr | 36 | £136.02 | Call us |  | quote |
| 1.4 SE 5dr | 36 | £147.89 | Call us |  | quote |
| 1.4 Sport 5dr | 36 | £152.89 | Call us |  | quote |
| 1.6 Sport 5dr | 36 | £178.74 | Call us |  | quote |
| 1.2 TSI SE 5dr | 36 | £185.38 | Call us |  | quote |
| 1.2 TSI Sport 5dr | 36 | £188.36 | Call us |  | quote |
| 1.6 SE 5dr DSG | 36 | £189.94 | Call us |  | quote |
| 1.2 TSI SE 5dr DSG | 36 | £193.24 | Call us |  | quote |
| SEAT Ibiza Sport Coupe from £127.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 S 3dr [AC] | 36 | £127.89 | Call us |  | quote |
| 1.4 SE 3dr | 36 | £137.89 | Call us |  | quote |
| 1.4 Sport 3dr | 36 | £147.89 | Call us |  | quote |
| SEAT Ibiza Sport Coupe Special Eds from £210.53 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 Good Stuff 3dr | 36 | £210.53 | £253.56 |  | quote |
| SEAT Ibiza Sport Tourer from £156.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 S 5dr [AC] | 36 | £156.89 | Call us |  | quote |
| 1.4 SE 5dr | 36 | £166.89 | Call us |  | quote |
| SEAT Leon Diesel Hatchback from £187.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDI CR Ecomotive S 5dr | 36 | £187.89 | Call us |  | quote |
| 1.6 TDI CR Ecomotive SE 5dr | 36 | £209.89 | Call us |  | quote |
| 2.0 TDI CR FR 5dr | 36 | £217.89 | Call us |  | quote |
| 1.6 TDI CR SE 5dr DSG | 36 | £227.89 | Call us |  | quote |
| 2.0 TDI CR FR 5dr DSG | 36 | £247.89 | Call us |  | quote |
| SEAT Leon Hatchback from £207.89 + VAT per month (36 month deal) |
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TSI SE 5dr | 36 | £207.89 | Call us |  | quote |
| 1.4 TSI Sport 5dr | 36 | £217.89 | Call us |  | quote |
| 1.4 S 5dr | 36 | £229.82 | £278.19 |  | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.